We offer a full range of ice block machines for sale, designed for different production scales—from small commercial ice supply businesses to large industrial ice factories.
5KG Commercial ice block making machine

The ice block machine is ideal for startups, small fishing operations, food storage businesses, and local ice supply shops.
- Custom molds available: 2kg – 10kg small ice blocks
- Compact structure, easy installation
Commercial ice block making machine specifications
| Model | FL-BZJ0.3 | ||
| Ice Block Size and Weight: | 150*70*600mm//5kg | ||
| Number of molds: | 10pcs | ||
| Produce Ice time: | every 4 hours | ||
| Voltage: | 220V50HZ | ||
| Power: | 2kw | ||
| Compressor: | 2P | ||
| Refrigerant | R22/R410 | ||
| External dimensions and net weight: | 1405*750*1002+260mm/186kg |
Industrial Ice Block Machine With Solar Panels

The 1-30 ton industrial ice block making machine (1 ton and above per day) is designed for large-scale commercial production. It is widely used in fisheries, cold chain logistics, and industrial cooling projects.
Industrial Ice Block Making Machine Specifications
| Model | Daily Ice Production | Ice Weight | Operating Power | Install Power | Operating Weight | Dimensions (mm) |
| LIB-10D | 1Ton/24hr | 10kg | 7kw | 10kw | 450kg | 1500x1100x1800 |
| LIB-20D | 2Ton/24hr | 20kg | 14kw | 20kw | 800kg | 2400x1400x2200 |
| LIB-30D | 3Ton/24hr | 20kg | 17.5kw | 25kw | 1450kg | 2400x2200x2200 |
| LIB-50D | 5Ton/24hr | 50kg | 23kw | 30kw | Ice Machine: 3800kg Cooling Tower: 100kg | Ice Machine: 4800x1800x2200 Cooling Tower: Ø 1430×2290 |
| LIB-100D | 10Ton/24hr | 50kg | 38kw | 50kw | Ice Machine: 4950kg Cooling Tower: 190kg | Ice Machine: 7000x2200x2550 Cooling Tower: Ø 1620×2360 |
| LIB-150D | 15Ton/24hr | 50kg | 55kw | 75kw | Ice Machine: 7250kg Cooling Tower: 250kg | Ice Machine: 10000x2200x2550 Cooling Tower: Ø 2000×2595 |
| LIB-200D | 20Ton/24hr | 50kg | 73kw | 100kw | Ice Machine: 8670kg Cooling Tower: 400kg | Ice Machine: 11800x2200x2550 Cooling Tower: Ø 2180×2690 |
| LIB-250D | 25Ton/24hr | 50kg | 85kw | 120kw | Ice Machine: 11500kg Cooling Tower: 600kg | Ice Machine: 11850x2912x2550 Cooling Tower: Ø 2180×2790 |
| LIB-300D | 30Ton/24hr | 50kg | 103kw | 150kw | Compressor unit: 150kg Evaporator: 11000kg Cooling Tower: 800kg | Compressor unit: 2700x2000x2550 Evaporator: 11800x3102x2550 Cooling Tower: Ø 2750×2850 |


How Ice Block Machines Work
Both types of ice block machines follow the same core process:
- Water is filled into ice molds
- Refrigeration system starts cooling
- Ice gradually freezes into solid blocks
- Ice blocks are released manually or automatically
- Cycle repeats continuously for 24-hour production
The main difference is capacity, automation level, and industrial strength design.
Why Choose Our Ice Block Machines?
✔ Stable Performance
Designed for continuous operation even in high-temperature environments.
✔ Energy Efficient
Optimized refrigeration system reduces electricity consumption.
✔ Flexible Capacity Options
From 300kg/h small systems to multi-ton industrial plants.
✔ Durable Construction
Food-grade stainless steel molds and corrosion-resistant structure.
✔ Custom Engineering
We design full ice production solutions based on your market, climate, and budget.

- Trusted by over 2,000 food manufacturers worldwide
- Strict quality control with ISO & CE certifications
- 24/7 customer support & global shipping
- Affordable factory pricing with no middlemen










