The pizza deck oven is a heavy-duty commercial oven designed specifically for high-volume pizza baking. It uses stone or ceramic decks where pizzas are baked directly. This method mimics traditional brick ovens, ensuring:
- Even heat distribution
- Crispy bottom crust
- Classic artisanal pizza flavor

Each deck can handle multiple pizzas at once, and with multiple tiers, restaurants can scale up production without compromising quality.
Specifications of electric deck oven for sale
Model | Specification | Dimension (mm) | Chamber Size (mm) | Power | Voltage | Power Consumption |
---|---|---|---|---|---|---|
FLA/B-101D | 1 Deck 1 Tray | 945*605*485 | 640*455*180 | 3.2kW | 220V | 3.2kWh |
FLA/B-202D | 2 Deck 2 Trays | 945*605*815 | 640*455*180 | 6.4kW | 220V | 6.4kWh |
FLA/B-20D | 1 Deck 2 Trays | 1220*820*575 | 860*640*230 | 6.6kW | 220V/380V | 6.6kWh |
FLA/B-40D | 2 Deck 4 Trays | 1220*820*1310 | 860*640*230 | 13.2kW | 380V | 13.2kWh |
FLA/B-60D | 3 Deck 6 Trays | 1220*820*1530 | 860*640*230 | 19.8kW | 380V | 19.8kWh |
FLA/B-13D | 1 Deck 3 Trays | 1660*820*575 | 1300*640*230 | 8.4kW | 380V | 8.4kWh |
FLA/B-26D | 2 Deck 6 Trays | 1660*820*1120 | 1300*640*230 | 16.8kW | 380V | 16.8kWh |
FLA/B-90D | 3 Deck 9 Trays | 1660*820*1530 | 1300*640*230 | 25.2kW | 380V | 25.2kWh |
FLA/B-14D | 1 Deck 4 Trays | 1660*1090*575 | 1300*920*230 | 12.6kW | 380V | 12.6kWh |
FLA/B-28D | 2 Deck 8 Trays | 1660*1090*1120 | 1300*920*230 | 25.2kW | 380V | 25.2kWh |
FLA/B-12DD | 3 Deck 12 Trays | 1660*1090*1530 | 1300*920*230 | 38.0kW | 380V | 38.0kWh |
FLA/B-160D | 4 Deck 16 Trays | 1660*1090*1940 | 1300*920*230 | 51.0kW | 380V | 51.0kWh |

Specifications of Gas Deck Oven
Model | Specification | Dimension (mm) | Chamber Size (mm) | Power | Voltage | Power Consumption |
---|---|---|---|---|---|---|
FLA/B-101Q | 1 Deck 1 Tray | 1050*700*550 | 670*470*190 | 0.1kW | 220V | 0.42kg/h |
FLA/B-202Q | 2 Deck 2 Trays | 1050*700*970 | 670*470*190 | 0.2kW | 220V | 0.76kg/h |
FLA/B-200 | 1 Deck 2 Trays | 1330*890*650 | 860*640*215 | 0.1kW | 220V | 0.76kg/h |
FLA/B-400 | 2 Deck 4 Trays | 1330*890*1420 | 860*640*215 | 0.2kW | 220V | 1.52kg/h |
FLA/B-600 | 3 Deck 6 Trays | 1330*890*1705 | 860*640*215 | 0.3kW | 220V | 2.28kg/h |
FLA/B-130 | 1 Deck 3 Trays | 1770*890*650 | 1300*640*215 | 0.1kW | 220V | 1.00kg/h |
FLA/B-260 | 2 Deck 6 Trays | 1770*890*1230 | 1300*640*215 | 0.2kW | 220V | 2.00kg/h |
FLA/B-900 | 3 Deck 9 Trays | 1770*890*1705 | 1300*640*215 | 0.3kW | 220V | 3.20kg/h |
FLA/B-140 | 1 Deck 4 Trays | 1770*1160*650 | 1300*920*215 | 0.1kW | 220V | 1.20kg/h |
FLA/B-280 | 2 Deck 8 Trays | 1770*1160*1230 | 1300*920*215 | 0.2kW | 220V | 2.40kg/h |
FLA/B-120Q | 3 Deck 12 Trays | 1770*1160*1705 | 1300*920*215 | 0.3kW | 220V | 3.50kg/h |
FLA/B-160Q | 4 Deck 16 Trays | 1770*1160*2155 | 1300*920*215 | 0.4kW | 220V | 4.60kg/h |

Features & Specifications
- Available Configurations: Choose from 1-deck to 4-deck models, each accommodating 3 to 20 trays—ideal for scaling operations.
- Power & Heat Source: Supports gas or electric power (220 V), offering flexibility for any kitchen setup.
- Construction & Design: Crafted from corrosion-resistant stainless steel for hygienic, commercial-grade durability; built to withstand daily use.
- Temperature & Control: Achieves a maximum temperature of approximately 350 °C, suitable for artisan pizzas and baked goods; Available with advanced touch control panels for precision baking.
- Portable design with wheels—easy to reposition in busy kitchens.
Order 20–49 units? We provide bulk discounts. Tel:008613598866720
Pizza Deck Oven Manufacturer – Foodline Machinery
- Optimized for High Productivity: Bake large batches effortlessly with multi-deck designs.
- Precision & Consistency: Independent decks and digital controls keep bake quality uniform.
- Versatile Cooking: Ideal for artisan pizzas, baguettes, pastries, and more.
- Built to Last: Durable stainless steel construction handles rigorous use.
- User-Friendly: Mobile design, easy-clean features, and optional steam/corresponding accessories simplify operation.

FAQs
Q: Can the oven switch between gas and electric?
Yes—some models support dual power use for maximum flexibility.
Q: What temperature range is supported?
Models reach up to about 350 °C, perfect for classic pizza styles.
Q: What’s the lead time for delivery?
Typically, 5 days for single units; 30 days or more for bulk orders.
Q: What support is included post-purchase?
One-year warranty with free replacement parts and tech support; extended warranty available (up to 2 years) on select models.