Looking for reliable Foodline chicken layer cages for sale? Discover our high-quality, durable layer cage systems designed to maximize egg production, streamline farming operations, and ensure long-term value—ideal for both small-scale and industrial poultry farms.


H-Type Layer Battery Cage For Sale
Model | Overall size (L x W x H) | Nest per strip | Total nests (doors) | Size of the nest | Chickens/nest | Capacity (Birds/Set) |
FL-H35L (Hot sale) | 2.15*1.2*1.8m | 5 | 30 | 0.43 x 0.38 x 0.38 x 0.33 m | 5 | 120 |
FL-H45L (Hot sale) | 2.15*1.2*2.07m | 5 | 40 | 0.43 x 0.38 x 0.38 x 0.33 m | 5 | 160 |
Material | Mild steel Q235; | |||||
Surface Treatment and Service Life | Electro galvanized, Zinc coating ≤ 8 g/m2, (7-10 years); Hot-dip galvanized, Zinc coating: ≤ 275 g/m2, (15-20 years); Notes: The service life depends on the surrounding environment. |


The H-Series multi-layer stacked layer cage system is designed to meet the natural biological needs of laying hens while delivering maximum efficiency. As one of the most advanced and automated poultry cage systems on the market, it represents the future of large-scale, intensive egg production farming.
Equipment Features:
- The entire system is constructed of hot-dip galvanized material, offering corrosion resistance and a service life of 15-20 years.
- Intensive management and automated control enable automated feeding, watering, manure removal, and egg collection, improving productivity and reducing labor costs.
- High-density breeding saves land and investment.
- Suitable for enclosed chicken houses, with automated ventilation and temperature control to ensure an environment that meets the chickens’ needs.


A-Type Chicken Layer Cages For Sale
Model | Overall size (L x W x H) | Nest per strip | Total nests (doors) | Size of the nest | Chickens/nest | Capacity (Birds/Set) |
FL-A34 (Hot sale) | 1.88 x 2.1 x 1.5 m | 4 | 24 | 0.47 x 0.35 x 0.37 x 0.32 m | 4 | 96 |
FL-A45L (Hot sale) | 2.15 x 2.4 x 1.95 m | 5 | 40 | 0.43 x 0.38 x 0.38 x 0.33 m | 4 | 160 |
FL-A34-Half | 1.88 x 1.1m x 1.5 m | 4 | 12 | 0.47 x 0.35 x 0.37 x 0.33 m | 4 | 48 |
FL-A34L | 2.0 x 2.1 x 1.5 m | 4 | 24 | 0.50 x 0.38 x 0.38 x 0.33 m | 4 | 96 |
FL-A35L | 2.15 x 2.1 x 1.5 m | 5 | 30 | 0.43 x 0.38 x 0.38 x 0.33 m | 4 | 120 |
FL-A44 | 1.88 x 2.4 x 1.95 m | 4 | 32 | 0.47 x 0.35 x 0.37 x 0.32 m | 4 | 128 |
FL-A44L | 2.0 x 2.4 x 1.95 m | 4 | 32 | 0.50 x 0.38 x 0.38 x 0.33 m | 4 | 128 |
Material | Mild steel Q235; | |||||
Surface Treatment and Service Life | Electro galvanized, Zinc coating ≤ 8 g/m2, (7-10 years); Hot-dip galvanized, Zinc coating: ≤ 275 g/m2, (15-20 years); Notes: The service life depends on the surrounding environment. |


Advantages of battery cage for chicken
- Reduces costs and labor due to its low cost;
- Long service life; More suitable for use in areas with low rainfall;
- Can house more chickens per unit area;
- Easy to deliver, install, and maintain;
- Helps produce cleaner eggs;
- Easily controls parasites such as coccidiosis and worms;
- Designed feed troughs prevent feed waste.


Need personalized recommendations for Foodline chicken layer cages for sale? Contact our team today—tell us your flock size, housing specs, and any automation needs—and we’ll help craft your perfect poultry solution.